| Management number | 223021570 | Release Date | 2026/05/09 | List Price | US$44.00 | Model Number | 223021570 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 809410361028 736399891126 |
|---|---|
| ASIN | B000I66WC6 |
| Brand | Birkenstock |
| Color | Mocha |
| Theme | Sport |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Toe Style | Moc Toe, Open Toe |
| Model Name | Gizeh |
| Sport Type | Walk,Walking |
| Strap Type | Thong |
| Style Name | Open-back |
| Unit Count | 1.00 Count |
| Item Weight | 0.38 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Birkenstock |
| Style Number | 43751 |
| Occasion Type | Wedding |
| Sole Material | Rubber |
| Outer Material | Synthetic |
| Insole Material | Leather |
| Material Fabric | Leather/Suede/Cork |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Special Features | buckle |
| Subject Character | Occupational professional |
| liningdescription | Leather |
| Occasion Lifestyle | Casual, Comfort |
| Embellishment Feature | buckle |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | N43753, R43751 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00736399891126, 00809410361028 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form