| Management number | 218430692 | Release Date | 2026/05/03 | List Price | US$14.40 | Model Number | 218430692 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | X-Large |
|---|---|
| Color | Grey and Black Stripes |
| Pattern | Striped |
| Seasons | Fall, Spring, Winter |
| Fit Type | Loose |
| Occasion | Honeymoon, Slumber Party |
| Lifestyle | birthday, summer |
| Top Style | Tunic |
| Back Style | Closed Back |
| Brand Name | Bloggerlove |
| Neck Style | Round Neck |
| Rise Style | natural |
| Unit Count | 1 Count |
| Fabric Type | 5% Spandex, 65% Cotton, 30% Rayon |
| Sleeve Type | Half Sleeve,Short Sleeve |
| Style Number | CN0006_YDF3_XL |
| Material Type | Cotton, Polyester |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | CN0006_YDF3_XL |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Sleeping |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form