| Management number | 228521652 | Release Date | 2026/05/31 | List Price | US$20.00 | Model Number | 228521652 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With five-pocket styling and a slim fit, the Gap Boys' Slim Taper Denim Jeans feature an adjustable waistband for comfort all day long.
| ASIN | B0DSLW3Z63 |
|---|---|
| Color | Black Wash V2 |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Tailored |
| Leg Style | Ankle |
| Brand Name | GAP |
| Model Name | Slim Taper Fit Jeans |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Slim Taper Fit Jeans |
| Unit Count | 1 Count |
| Waist Size | 23 Inches |
| Fabric Type | 100% Cotton |
| Manufacturer | GAP |
| Style Number | 796669 |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Fits True To Size |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 796669 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form