| Management number | 229005493 | Release Date | 2026/05/31 | List Price | US$20.80 | Model Number | 229005493 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
My “I’ll be wearing this boot all season” shoe. The ultra-comfortable Aurora from LifeStride will be on constant rotation in your closet. Microsuede upper with an inside zip, stretch gore panels, and ruched detailing.
| UPC | 017118804949 |
|---|---|
| ASIN | B0C4WGW2V4 |
| Brand | LifeStride |
| Color | Black Smooth |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Block Heel |
| Toe Style | Round Toe |
| Model Name | Aurora Block Heel Ankle Booties |
| Style Name | Aurora Block Heel Ankle Bootsies |
| Unit Count | 1.00 Count |
| Item Weight | 0.8 Pounds |
| Closure Type | Zip |
| Manufacturer | LifeStride |
| Style Number | G4914S2004 |
| Sole Material | Synthetic Rubber |
| Boot Form Type | Bootie |
| Item Type Name | Ankle Boot |
| Outer Material | Polyurethane (PU) |
| Insole Material | Foam |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| liningdescription | Fabric |
| Shaft Circumference | 10.63 Inches |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form