| Management number | 228733191 | Release Date | 2026/05/31 | List Price | US$10.40 | Model Number | 228733191 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0DGTBQ9CM |
|---|---|
| Color | Beige |
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | Racerback |
| Bra Design | Minimizer |
| Brand Name | MELENECA |
| Neck Style | V-Neck |
| Sport Type | Exercise & Fitness |
| Strap Type | Racerback |
| Style Name | Plunge |
| Unit Count | 1 Count |
| Fabric Type | 81% Polyamide, 19% Elastane |
| Item Weight | 98 Grams |
| Material Type | Polyamide |
| Support Level | Medium Support |
| Inner Material | Nylon |
| Item Type Name | Minimizer Bra |
| Underwire Type | Underwire |
| Bra Cup Coverage | Plunge |
| Material Opacity | 0.5 inches |
| Apparel Closure Type | Clasp |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | B220747PUFBAUS |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form