| Management number | 228564589 | Release Date | 2026/05/31 | List Price | US$20.04 | Model Number | 228564589 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Premium fast pitch cleats designed for athletes who play with the same passion as Sierra and Sydney Romero.

| UPC | 197375500409 |
|---|---|
| ASIN | B0C34DN2KP |
| Brand | New Balance |
| Color | Black/White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Composite Toe |
| Model Name | Fuelcell Romero Duo V2 Composite |
| Sport Type | Softball |
| Strap Type | lace_up |
| Style Name | Fuelcell Romero Duo V2 Composite |
| Closure Type | Lace-Up |
| Manufacturer | New Balance |
| Style Number | SPROMBK2 |
| Sole Material | Rubber |
| Item Type Name | Softball Shoe |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Thermoplastic Polyurethane |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Insole Cushioning | Foam, possibly FuelCell |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | SPROMBK2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form