| Management number | 228112351 | Release Date | 2026/05/31 | List Price | US$107.60 | Model Number | 228112351 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Unleash your inner daredevil with The A.M.F Jacket. Engineered for the fearless, this free skier-inspired piece boasts a rugged 20k/20k waterproof and breathability rating, keeping you dry and nimble. Insulated for warmth, the A.M.F series is packed with tech features and with reinforced knees and scuff guards, it's engineered for whatever you throw at it. Whether you’re carving through powder or conquering peaks, The A.M.F is your ultimate companion for untamed adventures.
| UPC | 888555967814 |
|---|---|
| ASIN | B0DMXG8NYJ |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Loose |
| Leg Style | Boot Cut |
| Brand Name | Obermeyer |
| Model Name | A.m.f. Pant |
| Rise Style | Mid Rise |
| Sport Type | Snow Skiing |
| Style Name | A.m.f. Pant |
| Waist Size | 37.5 Inches |
| Fabric Type | 100% Polyester |
| Item Weight | 1.8 Pounds |
| Manufacturer | Obermeyer |
| Style Number | 25032 |
| Inseam Length | 32.5 Inches |
| Material Type | Polyester |
| Occasion Type | Outdoor Lifestyle |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Manufacturer Part Number | 25032 |
| Product Care Instructions | Dry Clean Only |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form