| Management number | 228601877 | Release Date | 2026/05/31 | List Price | US$5.46 | Model Number | 228601877 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 754302164853 |
|---|---|
| ASIN | B09NRCXCFJ |
| Size | 4" Mounting Hole |
| Color | Black |
| Shape | Rectangular |
| Theme | Modern |
| Pattern | Solid |
| Tilting | No |
| Set Name | Armrest Cushion Set |
| Arm Style | With arms |
| Leg Style | wheels |
| Room Type | Office |
| Back Style | High Back |
| Brand Name | Dpwrrot |
| Item Depth | 4 inches |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Form Factor | Armchair |
| Is Foldable | No |
| Finish Types | Powder Coated |
| Manufacturer | Dpwrrot |
| Model Number | 0LUS023 |
| Fill Material | Foam |
| Material Type | Polyurethane |
| Seat Material | Polyurethane |
| Is Customizable | No |
| Item Dimensions | 9.84 x 3.94 x 2.95 inches |
| Furniture Finish | black |
| Required Assembly | Yes |
| Additional Features | Arm Rest |
| Frame Material Type | Plastic |
| Included Components | Screws |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Manufacturer Part Number | 0LUS023 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 10"D x 4"W x 3"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 250 Pounds |
| Assembly Instructions Description | Assembly required, instructions included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form