| Management number | 225210526 | Release Date | 2026/05/09 | List Price | US$55.95 | Model Number | 225210526 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0C58TB3R5 |
|---|---|
| Size | 19.88 inches (W) x 18 inches (L) x 39.1 inches (H) |
| Color | Brown |
| Shape | Square |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Armless |
| Leg Style | Tapered Leg |
| Room Type | Office |
| Back Style | Mid-Century Modern |
| Brand Name | Okeysen |
| Item Depth | 18 inches |
| Seat Depth | 18.9 inches |
| Style Name | Mid-Century Modern |
| Unit Count | 1.0 Count |
| Form Factor | Ergonomic,Modern |
| Item Weight | 27.6 Pounds |
| Seat Height | 20.1 Inches |
| Finish Types | Polished |
| Manufacturer | Okeysen |
| Model Number | 040 |
| Fill Material | Sponge |
| Material Type | Leather |
| Seat Material | Leather |
| Is Customizable | No |
| Item Dimensions | 23.62 x 19.6 x 39.8 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Arm Rest |
| Frame Material Type | Alloy Steel |
| Included Components | Installation Hardware, User Manual |
| Chair Backrest Width | 22.75 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | HKOFOC040 |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 23.62"D x 19.6"W x 39.8"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 330 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form