| Management number | 220878050 | Release Date | 2026/05/03 | List Price | US$14.40 | Model Number | 220878050 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Hip Size:42.5IN,Thigh:26.2IN,Waist Size:28.3IN,Inseam:28.5INS:Hip Size:44.1IN,Thigh:27.1IN,Waist Size:29.9IN,Inseam:28.8INM:Hip Size:45.7IN,Thigh:28.0IN,Waist Size:31.5IN,Inseam:29.1INL:Hip Size:47.6IN,Thigh:29.0IN,Waist Size:33.5IN,Inseam:29.4INXL:Hip Size:49.6IN,Thigh:30.1IN,Waist Size:35.4IN,Inseam:29.8INXXL:Hip Size:51.6IN,Thigh:31.1IN,Waist Size:37.4IN,Inseam:30.1INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | OYOANGLE |
| Model Name | Fba-rwyaus8gr55ry71-s |
| Rise Style | Mid Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 28.3 Inches |
| Fabric Type | 100% Polyester |
| Item Weight | 0.3 Kilograms |
| Style Number | RWYAf3shv8-S |
| Material Type | Polyester |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Pleated Front |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | False |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | FBA-RWYAUS8gr55rY71 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form