| Management number | 228626744 | Release Date | 2026/05/31 | List Price | US$13.20 | Model Number | 228626744 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our factory in King’s Lynn, Norfolk, is a great example of British industry. Waterproofness and thermal management are at the forefront of our vision, equipping the wearer with maximum protection against the elements. The Briston is a subtle reimagining of the Raynham – a Sealskinz classic.
| ASIN | B0D422HZXL |
|---|---|
| Color | Orange |
| Style | Briston Waterproof All Weather Mid Length Sock With Hydrostop |
| Pattern | Solid |
| Material | Acrylic, Nylon, Wool |
| Occasion | Birthday, Christmas, Easter |
| Brand Name | SEALSKINZ |
| Model Name | Briston Waterproof All Weather Mid Length Sock With Hydrostop |
| Rise Style | Crew Length |
| Socks Form | Tube Socks |
| Sport Type | Badminton, Cycling, Golf, Running, Tennis |
| Unit Count | 1.0 Count |
| Fabric Type | OUTER: 90% Nylon, 10% Elastane, AQUASEALZ Membrane, INNER: 36% Merino Wool, 36% Acrylic, 18% Polyester, 5% Elastane, 4% Nylon, 1%TPU |
| Item Weight | 146 Grams |
| Part Number | 11124215007840 |
| Closure Type | Pull On |
| Manufacturer | SEALSKINZ |
| Style Number | 111000630071 |
| Item Type Name | Briston Waterproof All Weather Mid Length Sock with Hydrostop |
| Shoe Height Map | Crew, Mid-Calf |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 05055754464139 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form