| Management number | 228860056 | Release Date | 2026/05/31 | List Price | US$15.99 | Model Number | 228860056 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FRM2NNKK |
|---|---|
| Brand | KIBFLE |
| Color | Deep Black |
| Shape | Round |
| Band Color | Deep Black |
| Band Width | 18 Millimeters |
| Clasp Type | Hook Buckle |
| Model Name | DR03 |
| Sport Type | Basketball, Cycling, Running, Walking, Yoga |
| Style Name | Casual |
| Band Length | 240 Millimeters |
| Screen Size | 1.27 Inches |
| Display Type | AMOLED |
| Manufacturer | KIBFLE |
| Model Number | DR03 |
| Battery Power | 290 Milliamp Hours |
| BuiltIn Media | Charging Cable, English User Manual x1, Smart Watch x1 |
| Warranty Type | 1 Year Replacement |
| Controller Type | Google Assistant, Siri |
| Target Audience | Men, Unisex Adults, Women |
| Battery Capacity | 290 Milliamp Hours |
| Metrics Measured | Blood Oxygen (SpO2), Calories Burned, Heart Rate, Sleep Duration, Step Count |
| Operating System | Android 6.0 and iOS 9.0+ |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Band Material Type | Silicone |
| Compatible Devices | Android 6.0 and iOS 9.0+ |
| Additional Features | Activity Tracker, Bluetooth Call, Lightweight, Notifications, Sedentary Reminder |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 168 Hours |
| Warranty Description | 1 Year Replacement |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Notification, Phone Call |
| Human Interface Input | Buttons, Dial |
| Supported Application | Find My Phone, Multisport Tracker, Reminders, Voice Assistant, Weather |
| Water Resistance Depth | 5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android 6.0 and iOS 9.0+ |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 1 GB |
| GPS Geotagging Functionality | GPS Via Smartphone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form