| Management number | 219356619 | Release Date | 2026/05/03 | List Price | US$72.00 | Model Number | 219356619 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | Smart 66 Inch |
|---|---|
| Color | White+Silver |
| Speed | 6 RPM |
| Style | Fine |
| Wattage | 18 watts |
| Material | Acrylonitrile Butadiene Styrene, Stainless Steel |
| Room Type | Dining Room, Farmhouse, Large Bedroom, Living Room, Patio |
| Brand Name | Sofucor |
| Model Name | 66K002SMTY BK DC BK 60 S31 |
| Motor Type | DC brushless |
| Unit Count | 1.0 Count |
| Finish Type | Black |
| Noise Level | 30 Decibels |
| Part Number | Sofucor |
| Switch Type | Remote |
| Manufacturer | sofucor |
| Model Number | 66K002SMTY BK DC BK 60 S31 |
| Power Source | DC |
| Mounting Type | Downrod Mount |
| Control Method | App, Remote, Voice |
| Downrod Length | 24 Inches |
| Collection Name | Decorative Fans |
| Controller Type | Amazon Alexa, Remote Control |
| Number of Blades | 8 |
| Number of Speeds | 6 |
| Special Features | A+++ energy efficiency can save 75% of energy, High quality DC motor lifetime warranty, Remote control, app control and voice control, Reversible function for circulating heating, The maximum airflow is 7000 cfm |
| Air Flow Capacity | 7000 Cubic Feet Per Minute |
| Installation Type | self-installation |
| Electric Fan Design | Ceiling Fan |
| Included Components | Fan Blade included, Light Kit, Remote, Wire Whip |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Warranty Description | 2 YEAR |
| Standby Power Shutoff | [High] |
| Number of Power Levels | 6 |
| Smart Home Compatibility | Smart Home Compatible |
| Item Dimensions D x W x H | 28"D x 10"W x 10"H |
| Recommended Uses For Product | Air Circulation, Cooling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form