| Management number | 228519746 | Release Date | 2026/05/31 | List Price | US$10.32 | Model Number | 228519746 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DFW2DZNY |
|---|---|
| Size | Medium |
| Color | Orange Floral |
| Pattern | Floral |
| Fit Type | Regular |
| Brand Name | SOLY HUX |
| Chest Size | 31.5 Inches |
| Neck Style | Halter Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Soft |
| Unit Count | 1 Set |
| Waist Size | 36.6 Inches |
| Fabric Type | 82% Polyester, 18% Elastane |
| Item Weight | 0.18 Kilograms |
| Sleeve Type | Sleeveless |
| Style Number | SHSLsxjass-M |
| Material Type | 82% Polyester, 18% Elastane |
| Occasion Type | Casual |
| Special Size Type | Women |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Embellishment Feature | floral |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form