| Management number | 228520362 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 228520362 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Waist Size:25.2-37.0IN,Length:8.5IN,Straps Length:13.8IN,Bust:33.1INS:Waist Size:26.8-38.6IN,Length:8.9IN,Straps Length:13.8IN,Bust:34.6INM:Waist Size:28.7-40.6IN,Length:9.3IN,Straps Length:13.8IN,Bust:36.6INL:Waist Size:30.7-42.5IN,Length:9.6IN,Straps Length:13.8IN,Bust:38.6INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| ASIN | B0GSWR3GK9 |
|---|---|
| Size | Medium |
| Color | Pink Polka Dots |
| Pattern | Polka Dots |
| Fit Type | Regular |
| Brand Name | SOLY HUX |
| Chest Size | 36.6 Inches |
| Neck Style | V-Neck |
| Rise Style | Low Rise |
| Strap Type | Adjustable |
| Style Name | Soft |
| Unit Count | 1 Set |
| Waist Size | 34 Inches |
| Fabric Type | 82% Polyester, 18% Elastane |
| Item Weight | 0.11 Kilograms |
| Sleeve Type | Sleeveless |
| Style Number | SHSLxmeak9-M |
| Material Type | Polyester |
| Special Size Type | Standard |
| Swimwear Top Form | Bralette |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Pull On |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Fit to Size Sentiment | Runs Slightly Large |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | FBA-SHSLUS8ttkajJ99 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form