| Management number | 228104016 | Release Date | 2026/05/31 | List Price | US$10.00 | Model Number | 228104016 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199489049935 |
|---|---|
| ASIN | B0GN51H4LL |
| Color | Cloudy Blue |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | Spyder |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | M Tech 5 Pkt Shorts |
| Unit Count | 1 Count |
| Fabric Type | 92% Polyester, 8% Spandex |
| Item Weight | 7.84 ounces |
| Style Number | M TECH 5 PKT SHORTS |
| Material Type | 92% Polyester, 8% Spandex |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Men-Adults |
| Shorts Form Type | Cargo Shorts |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | above the knee |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form