| Management number | 223791841 | Release Date | 2026/05/09 | List Price | US$324.48 | Model Number | 223791841 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Reclaim your nights and wake refreshed for your days with the reimagined Tuft & Needle Mint mattress. Combining 2X* the amount of T&N Flex Foam and 2X* the amount of our original, T&N Adaptive foam, this mattress offers enhanced cooling, responsive comfort, and bounce-back support for a refreshing sleep experience. It also utilizes an antimicrobial cover** with cooling technology - Adds antimicrobial mattress protection, which guards against degradation from microorganisms, plus inhibits the growth of bacterial odors. *compared to the Tuft & Needle Original Mattress **this product does not protect users or others against bacteria, viruses, germs, or other disease organisms.
| UPC | 811453032025 810164042576 |
|---|---|
| ASIN | B0DJ226NNK |
| Size | Twin XL |
| Color | Grey |
| Shape | Rectangular |
| Portable | No |
| Set Name | Mint |
| topstyle | Tight Top |
| Brand Name | Tuft & Needle |
| Item Depth | 12 inches |
| Model Name | T&N Mint Medium Plush 12" Mattress |
| Style Name | New Mint Foam Mattress |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 57.53 Pounds |
| Manufacturer | Serta Simmons Bedding, LLC. |
| Model Number | 910810429-8020 |
| Fill Material | Gel Foam |
| Material Type | Gel Foam |
| Cover Material | Polyester Blend |
| Item Type Name | Bed Mattress Conventional |
| Is Customizable | No |
| Item Dimensions | 79.5 x 38 x 12 inches |
| Number of Layers | 4 |
| Product Benefits | Back Pain Relief, Improves Sleep, Pressure Relief, Reduces Toss & Turn, Stress Relief |
| Construction Type | Gel Foam |
| Additional Features | Breathable, Durable, Low Motion Transfer, Pressure Relief, Temperature Regulating |
| Included Components | Mattress |
| Age Range Description | Adult |
| Manufacturer Part Number | 910810429-8020 |
| Item Firmness Description | Medium Plush |
| Product Care Instructions | In order to protect your mattress from stains and spills, we recommend using a mattress protector. This will also help with the overall health and lifespan of your mattress., To clean your mattress, we suggest applying baking soda to the soiled area and letting it stand for about 15 minutes. Then, vacuum and repeat as needed. It's important that you also air the product out as much as possible., We do not recommend applying liquids to the product. Applying liquids may stain the fabric and could potentially make the soiled area worse. Moisture or chemicals applied directly to the mattress can cause premature breakdown of the foam and damage the product. |
| Mattress Base Compatibility | Any Standard Bed Frame or Base |
| Mattress Comfort Layer Material | Gel Memory Foam |
| Item Dimensions L x W x Thickness | 79.5"L x 38"W x 12"Th |
| Global Trade Identification Number | 00811453032025 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form