| Management number | 228162560 | Release Date | 2026/05/31 | List Price | US$48.00 | Model Number | 228162560 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Breathable UA Storm technology. Exclusive UA Scent Control technology. Soft fabric with an advanced, high-loft Sherpa inside for extreme warmth. Secure hand pockets.
| UPC | 190496819962 |
|---|---|
| ASIN | B01MDTSZ2V |
| Color | Realtree Ap-xtra/ Black |
| Style | Stealth Fleece Jacket |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Fit Type | Straight |
| Material | Polyester |
| Brand Name | Under Armour |
| Fabric Type | 100% Polyester |
| Item Weight | 16 ounces |
| Part Number | Under Armour |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Under Armour |
| Style Number | 1279673 |
| Item Type Name | Under armour men's fr mid season jacket |
| Number Of Pockets | 2 |
| Lining Description | Sherpa |
| Pocket Description | Slant Pocket |
| Included Components | Hunting Tops |
| Coat Silhouette Type | Trench Coat |
| Water Resistance Level | Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00190496819962 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form