| Management number | 228739010 | Release Date | 2026/05/31 | List Price | US$8.16 | Model Number | 228739010 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0CZ9SL8GV |
|---|---|
| Color | White |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Bra Shape | sports |
| Back Style | Criss-Cross Back |
| Bra Design | Sports |
| Brand Name | Omwilddo |
| Model Name | Agm002a01wbl00402 |
| Sport Type | Running, Workout & Training |
| Strap Type | midweight |
| Style Name | Soft |
| Unit Count | 1.0 Count |
| Fabric Type | 87%Nylon,13%Spandex |
| Bra Function | sports |
| Manufacturer | Omwilddo |
| Style Number | Omwilddoagm002a01wbl00402 |
| Material Type | Nylon |
| Occasion Type | Sport |
| Support Level | High Support |
| Inner Material | Nylon, Spandex |
| Item Type Name | Sports Bra |
| Underwire Type | Wire Free |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Included Components | 2 removable pads |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | Omwilddoagm002a01wbl00402 |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form