| Management number | 226096086 | Release Date | 2026/05/09 | List Price | US$76.00 | Model Number | 226096086 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 199449213222 |
|---|---|
| ASIN | B0FJ2333SJ |
| Size | Oversized |
| Color | Black & Grey |
| Shape | L-Shape |
| Pattern | Solid |
| Set Name | Set of 2 |
| Arm Style | Rolled |
| Leg Style | Straight Leg |
| Back Style | rocking |
| Brand Name | YITAHOME |
| Item Depth | 45.5 inches |
| Model Name | Rocking Chair Set |
| Seat Depth | 25 inches |
| Style Name | w/ Cushion - 2PC |
| Unit Count | 2.0 Count |
| Form Factor | Upholstered Rocking Chair |
| Item Weight | 17.6 Pounds |
| Seat Height | 30.5 Inches |
| Seat Length | 28 Inches |
| Manufacturer | YITAHOME |
| Model Number | MAYIHpfp2o |
| Material Type | Metal |
| Seat Material | Alloy Steel |
| Item Type Name | Rocking Chair |
| Item Dimensions | 45.5 x 30.3 x 30.5 inches |
| Required Assembly | Yes |
| Additional Features | Arm Rest, Foot Rest, Head Support, Wide |
| Frame Material Type | Metal |
| Included Components | Rocking Chair Set of 2 |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| Manufacturer Part Number | MAYIHpfp2o |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 45.5"D x 30.3"W x 30.5"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 25 Inches |
| Maximum Weight Recommendation | 370 Pounds |
| Assembly Instructions Description | Detailed and easy to follow |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form