| Management number | 227736189 | Release Date | 2026/05/09 | List Price | US$839.60 | Model Number | 227736189 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 646328008023 |
|---|---|
| ASIN | B08BMG59WH |
| Color | Black Stainless steel |
| Pattern | Solid |
| Capacity | 5.2 Cubic Feet |
| Lock Type | Key |
| Brand Name | Zephyr |
| Model Name | PRW24C02CBSG |
| Shelf Type | Wood |
| Form Factor | Wine Cellar |
| Is Electric | Yes |
| Item Weight | 130 Pounds |
| Refrigerant | Low GWP Refrigerant |
| Finish Types | Matte |
| Manufacturer | Zephyr Ventilation |
| Model Number | PRW24C02CBSG |
| Power Source | AC |
| Configuration | Compact Freezerless |
| Series Number | 1 |
| Cooling Method | Compressor |
| BEE Star Rating | ENERGY STAR Certified |
| Compressor Type | Either 'reciprocating', 'rotary_screw', 'rotary_vane', or 'rotary_scroll' |
| Is Customizable | No |
| Number Of Racks | 5 |
| Number of Doors | 1 |
| Power Plug Type | Type A - 2 pin (North American) |
| Installation Type | Countertop |
| Number Of Shelves | 5 |
| Specification Met | Energy Star |
| Number of Sections | 2 |
| Additional Features | Compact |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 5.2 Cubic Feet |
| Is Product Cordless | No |
| Has Convertible Freezer | No |
| Manufacturer Part Number | PRW24C02CBSG |
| Item Dimensions D x W x H | 23.63"D x 23.88"W x 33.88"H |
| Refrigerator Net Capacity | 5.2 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form